|
|
|
|
|
|
|
|
|
|
|
Catawba County Schools > Board of Education > Committee/Activity Representatives
|
Committee/Activity Representatives
|
|
|
|
|
|
 |
| AIG Advisory Board | Brittain, David; McRee, Marilyn | Isenhour, Beth |  |
 |
| Catawba County Health Advisory Board/(Totally Teens) Healthy Active Children | Wyant, Charlie | Hensley, Pat |  |
 |
| Early Head Start | McRee, Marilyn | Henson, Gail |  |
 |
| Legislative Liaison | Butler, Sherry | Barger, Glenn |  |
 |
| LEP Advisory Board | McRee, Marilyn | Witherspoon, Susan |  |
 |
| Spelling Bee | Wyant, Charlie | Lamb, Martha |  |
 |
| Student Appeals (Even Months) | Brittain, David; Hilton, Steve; McRee, Marilyn | Demiter, Steve |  |
 |
| Student Appeals (Odd Months) | Butler, Sherry; Fulbright, Glenn; Wyant, Charlie | Demiter, Steve |  |
 |
| Title I Advisory Board | Brittain, David; McRee, Marilyn | Piekarski, Barbara |  |
|
| Edit in Browser | /_layouts/images/icxddoc.gif | /boe/_layouts/formserver.aspx?XsnLocation={ItemUrl}&OpenIn=Browser | 0x0 | 0x1 | FileType | xsn | 255 | | Edit in Browser | /_layouts/images/icxddoc.gif | /boe/_layouts/formserver.aspx?XmlLocation={ItemUrl}&OpenIn=Browser | 0x0 | 0x1 | ProgId | InfoPath.Document | 255 | | Edit in Browser | /_layouts/images/icxddoc.gif | /boe/_layouts/formserver.aspx?XmlLocation={ItemUrl}&OpenIn=Browser | 0x0 | 0x1 | ProgId | InfoPath.Document.2 | 255 | | Edit in Browser | /_layouts/images/icxddoc.gif | /boe/_layouts/formserver.aspx?XmlLocation={ItemUrl}&OpenIn=Browser | 0x0 | 0x1 | ProgId | InfoPath.Document.3 | 255 | | Edit in Browser | /_layouts/images/icxddoc.gif | /boe/_layouts/formserver.aspx?XmlLocation={ItemUrl}&OpenIn=Browser | 0x0 | 0x1 | ProgId | InfoPath.Document.4 | 255 | | View in Web Browser | /_layouts/images/ichtmxls.gif | /boe/_layouts/xlviewer.aspx?listguid={ListId}&itemid={ItemId}&DefaultItemOpen=1 | 0x0 | 0x1 | FileType | xlsx | 255 | | View in Web Browser | /_layouts/images/ichtmxls.gif | /boe/_layouts/xlviewer.aspx?listguid={ListId}&itemid={ItemId}&DefaultItemOpen=1 | 0x0 | 0x1 | FileType | xlsb | 255 | | Snapshot in Excel | /_layouts/images/ewr134.gif | /boe/_layouts/xlviewer.aspx?listguid={ListId}&itemid={ItemId}&Snapshot=1 | 0x0 | 0x1 | FileType | xlsx | 256 | | Snapshot in Excel | /_layouts/images/ewr134.gif | /boe/_layouts/xlviewer.aspx?listguid={ListId}&itemid={ItemId}&Snapshot=1 | 0x0 | 0x1 | FileType | xlsb | 256 |
|
|
|
|
|
  |
 |

|
These pages are best viewed on a PC
using Internet Explorer 6.0 or above and on a Macintosh using
Safari.
|
| ALL links were valid at time
of posting, but malicious organizations have been known to
infiltrate and "take over" recently decommissioned domain names. If
you click on a link from any of the Catawba County Schools web pages
and you believe the link is now in error (ex: the content of the
page is not as suggested, or otherwise inappropriate) PLEASE REPORT
THE PROBLEM LINK to our
webmaster. |
|
 |
|